Contents
Session 1 | |||
C3.S1 Introduction | 00:14:00 | ||
C3.S1 Attachments | 00:00:00 | ||
C3.S1 Faraday 1st Experiment Part 1 | 00:33:00 | ||
C3.S1 Faraday law & lenz rule Part 2 | 00:31:00 | ||
C3.S1 Exercise Lenz rule | 00:29:00 | ||
C3.S1 Exercise faraday’s law | 00:37:00 | ||
C3.S1 The average emf throughquarter and half cycle | 00:28:00 | ||
C3.S1 Exercise on Average induced emf & current | 00:22:00 | ||
Homework1 | 03:00:00 | ||
Solving the students HW Q & P session 1 Ch 3 | 00:39:00 | ||
Chapter 3 Quiz 1 | 00:20:00 | ||
Session 2 | |||
Solving Quiz 1 | 00:00:19 | ||
Faraday 2nd experiment | 00:33:00 | ||
Fleming RHR & examples | 00:36:00 | ||
Solved Q & P | 00:45:00 | ||
Homework2 | 03:00:00 | ||
C3.Solving students HW Q&P | 00:13:00 | ||
Chapter 3 Quiz 2 | 00:15:00 | ||
Session 3 | |||
Solving Quiz Session 2 | 00:20:00 | ||
C3.3.Part 1 | 00:30:00 | ||
C3.3.Part 2 | 00:32:00 | ||
C3.3.Part 3 | 00:39:00 | ||
C3.3.Part 4 | 00:33:00 | ||
C3.3.Part 5 | 00:40:00 | ||
C3.3.Part 6 | 00:10:00 | ||
Homework3 | 03:00:00 | ||
Solving students HW Q | 00:28:00 | ||
Chapter 3 Quiz 3 | 00:20:00 | ||
Session 4 | |||
Solving Quiz 3 | 00:22:00 | ||
Ch3 session 4 part 1 Structure of AC genrator | 00:33:00 | ||
Ch3 session 4 part 2 AC generator equations | 00:38:00 | ||
Ch3 session 4 part 3 AC equations | 00:35:00 | ||
Ch3 session 4 part 4 AC generator | 00:38:00 | ||
Ch3 session 4 part 5 DC generator structure | 00:32:00 | ||
Ch3 session 4 part 6 DC generator Action | 00:47:00 | ||
Ch3 session 4 part 7 Rules summery | 00:32:00 | ||
Ch3 session 4 part 8 Solving Q | 00:52:00 | ||
Homework 4 | 03:00:00 | ||
Session 4 Solving students Q&P in Hw | 00:28:00 | ||
Chapter 3 Quiz 4 | 00:20:00 | ||
Session 5 | |||
Solving Quiz 4 The dynamo | 00:24:00 | ||
Ch3 session 5 Part 1 Introduction to transformers | 00:33:00 | ||
Ch3 session 5 Part 2 the operating principle & the structure of the transformer | 00:33:00 | ||
Ch3 Session 5 Part 3 Mathematical relations of the transformer | 00:34:00 | ||
Ch3 Session 5 Part 4 Important remarks | 00:29:00 | ||
Ch3 session 5 Part 5 Summary of the transformer relations | 00:31:00 | ||
Ch3 session 5 Part 6 solving transformer problems | 00:31:00 | ||
Ch3 session 5 Part 7 transformer problems & the electric motor | 00:42:00 | ||
Ch3 session 5 Part 8 the electric motor simulation | 00:21:00 | ||
Homework5 | 03:00:00 | ||
Session 5 Solving students Q&P in Hw | 00:37:00 | ||
Chapter 3 Quiz 5 | 00:20:00 | ||
Revision On Ch 1 & 2 | |||
Ch3.Solving Quiz 5 | 00:14:00 | ||
Ch3.Re.Attachment | 00:00:00 | ||
Ch3R. Revision on Ch 1 & 2 Part 1 | 00:37:00 | ||
Ch3R. Revision on Ch 1 & 2 Part 2 | 00:36:00 | ||
Ch3R. Revision on Ch 1 & 2 Part 3 | 00:39:00 | ||
Exam | |||
Chapter 3 Exam | 02:00:00 |
374 STUDENTS ENROLLED