Contents
Attachment | |||
Ch 5 Attachment | 00:00:00 | ||
Session 1 | |||
Ch 5 session 1 Part 1 Introduction & em waves | 00:52:00 | ||
Ch 5 session 1 Part 2 Plank’s distribution & Wien’s law | 00:51:00 | ||
Ch 5 session 1 Part 3 Classical & Plank’s explanation for BBR | 00:45:00 | ||
Ch 5 session 1 Part 4 Remote sensing applications | 00:31:00 | ||
Ch 5 session 1 Part 5 Thermionic emission & CRT | 00:33:00 | ||
Ch 5 session 1 Part 6 CRT & Remarks | 00:30:00 | ||
Homework1 | 03:00:00 | ||
Ch 5 Solving HW.Session 1__Merged (2) | 00:24:00 | ||
Chapter 5 Quiz 1 | 00:20:00 | ||
Session 2 | |||
Ch 5 solving Quiz 1 | 00:13:00 | ||
Ch 5 session 2 part 1 Photoelectric effect__Merged | 00:34:00 | ||
Ch 5 session 2 part 2 Classical explanation & Modern explanation | 00:44:00 | ||
Ch 5 session 2 part 3 Modern explanation of the photoelectric effect | 00:46:00 | ||
Ch 5 session 2 part 4 Remarks & examples | 00:36:00 | ||
Homework 2 | 03:00:00 | ||
Ch 5 Solving HW session 2 | 00:20:00 | ||
Chapter 5 Quiz 2 | 00:20:00 | ||
Ch5 Solving quiz 2 session 2 | 00:30:00 | ||
Session 3 | |||
Ch 5 session Ch 5 session 3 Part 1 Compton effect Intro | 00:31:00 | ||
Ch 5 session Ch 5 session 3 Part 2 Compton effect & Einstin relation | 00:36:00 | ||
Ch 5 session Ch 5 session 3 Part 3 The photon properties | 00:31:00 | ||
Ch 5 session Ch 5 session 3 Part 4 Micro & macro point of view & applications | 00:26:00 | ||
Ch 5 session Ch 5 session 3 Part 5 De Broglie equation | 00:50:00 | ||
Ch 5 session Ch 5 session 3 Part 6 the electron microscope | 00:14:00 | ||
Homework 3 | 03:00:00 | ||
Ch 5 Solving HW Session 3 | 00:26:00 | ||
Chapter 5 Quiz 3 | 00:45:00 |
325 STUDENTS ENROLLED