Contents
Ch 5 soving quiz 3 session 3 | 00:41:00 | ||
Chapter 6 | |||
Attachment | |||
Attachment Ch 6 | 00:00:00 | ||
Chapter 6 MCQ 2021 | 00:00:00 | ||
Session 1 | |||
Ch 6 session 1 Part 1 Bohr’s atomic model | 00:41:00 | ||
Ch 6 session 1 Part 2 radius of the orbit & hydrogen spectrum | 00:30:00 | ||
Ch 6 session 1 Part 3 Explaining the spectrum of hydrogen & solving examples | 00:42:00 | ||
Ch 6 session 1 Part 4 The spectrometer & Types of spectrum & Fraunhofer lines | 00:43:00 | ||
Homework 1 | 03:00:00 | ||
Solvind Ch 6 session HW | 00:36:00 | ||
Session 2 | |||
Ch 6 session 2 Part 1 Discovary of X-rays | 00:31:00 | ||
Ch 6 session 2 Part 2 X-rays uses & app. & Coolidge tube | 00:33:00 | ||
Ch 6 session 2 Part 3 Coolidge tube structure & X-rays spectrum | 00:45:00 | ||
Ch 6 session 2 Part 4 the continuous spectrum of the X-rays & VIP remarks | 00:42:00 | ||
Ch 6 session 2 Part 5 VIP remarks & solved Examples | 00:43:00 | ||
Homework 2 | 03:00:00 | ||
Solvind HW Ch 6 session 2 | 00:28:00 | ||
Quiz Chapter 6 | 00:45:00 | ||
Solving Quiz of Chapter 6 | 00:42:00 | ||
Chapter 7 | |||
Chapter 7 2019 | 00:00:00 | ||
Chapter 7 MCQ 2021 | 00:00:00 | ||
Ch 7 session 1 part 1 Introduction & Laser properties | 00:33:00 | ||
Ch 7 session 1 part 2 Laser properties | 00:44:00 | ||
Ch 7 session 1 part 3 Types of emission | 00:35:00 | ||
Ch 7 session 1 part 4 Teory of Laser action | 00:34:00 | ||
Ch 7 session 1 part 5 The maine components of Laser & Meman Laser & Measuring the distance to the moon (2) | 00:26:00 | ||
Homework3 | 03:00:00 | ||
Ch 7 Solving HW Session 1 | 00:31:00 | ||
Session 2 | |||
Ch 7 session 2 part 1 He-Ne Laser | 00:34:00 | ||
Ch 7 session 2 part 2 He-Ne Laser operation | 00:39:00 | ||
Ch 7 session 2 part 3 Laser uses &applications & Holography | 00:40:00 | ||
Ch 7 session 2 part 4 Laser in 3D imaging Holography & in medicin | 00:48:00 | ||
Ch 7 session 2 part 5 Laser in use Youtube collection | 00:17:00 | ||
Homework 4 | 03:00:00 | ||
Ch7 solving HW session 2 | 00:23:00 | ||
Chapter 7 Quiz | 00:40:00 | ||
Solving Quiz Ch 7 LASER | 00:32:00 |
318 STUDENTS ENROLLED