Contents
Chapter 8 2021 | 00:00:00 | ||
Chapter 8 MCQ 2021 | 00:00:00 | ||
Session 1 | |||
Ch 8 session 1 part 1 Conductors & insulators & semiconductors | 00:34:00 | ||
Ch 8 session 1 part 2 Pure silicon crystal& increasing conductivity by heating | 00:41:00 | ||
Ch 8 session 1 part 3 Dopping & n-type & p-type crystals | 00:40:00 | ||
Ch 8 session 1 part 4 Law of mass action and types of crystals animation | 00:43:00 | ||
Homework 1 | 03:00:00 | ||
Ch 8 Solving HW session 1 | 00:18:00 | ||
Session 2 | |||
Ch 8 Session 2 Part 1 pn Junction (Diode) | 00:39:00 | ||
Ch 8 Session 2 Part2 Forward & reversed bias | 00:40:00 | ||
Ch 8 Session 2 Part 3 Uses of Diode as a switch & as a current rectifier | 00:35:00 | ||
Ch 8 Session 2 Part 4 Solved examples oon Diodes | 00:31:00 | ||
Ch 8 session 2 part 5 BGT transistor structure | 00:42:00 | ||
Ch 8 session 2 part 6 the transistor as amplifier | 00:43:00 | ||
Ch 8 session 2 part 7 the transistor as a switch | 00:33:00 | ||
Ch 8 session 2 part 8 summary & solved example & animation | 00:20:00 | ||
Homework 2 | 03:00:00 | ||
Ch 8 Solving HW session 2 | 00:27:00 | ||
Session 3 | |||
Session 3 Part 1 Introduction to Analog & Digital systems | 00:35:00 | ||
Session 3 Part 2 Decimal & Binary | 00:37:00 | ||
Session 3 Part 3 Logic gates | 00:38:00 | ||
Session 3 Part 4 Solved Examples on Logic gates | 00:37:00 | ||
Homework 3 | 03:00:00 | ||
Solving HW session 3 | 00:16:00 | ||
Quiz Chapter 8 | 01:00:00 | ||
Solving Quiz ch 8 | 00:45:00 |
282 STUDENTS ENROLLED